Quick Guide
SCOPE CERTIFICATES
Information You Will Need
Fields not listed below are read-only and managed by GTB Administrators.
SCOPE CERTIFICATE
| Data Field | Description |
|---|---|
| Supply Chain Operator | Name of the organisation for which the Scope Certificate has been issued. |
| SC Number | Unique GTB-generated identification assigned to a Scope Certificate. Read-only field and cannot be changed. |
| Revision Number | Number assigned for every change made to the current Scope Certificate. Starts at 0. |
| Standard Version | Version of the GOTS Standard applicable to the Scope Certificate for which the Certification Body is accredited. |
| Certification Body | Name of the Certification Body accredited to issue a certification and to which the SCO is linked. |
| SC Number of CB | Number generated by your system and assigned to the Scope Certificate. Leave blank if unavailable. |
| Valid from/until | Nominal period of validity of the Scope Certificate. Read-only field. Automatically assigned by GTB upon approval by CB Approving person. |
| Status | Scope Certificate lifecycle stages. |
| Date of Issue | Date of approval set automatically by GTB. |
| Place of Issue | Location of the Certification Body stored in GTB and set automatically upon approval. |
| Approving Person | Person responsible at your organisation for approving Scope Certificate information. |
SC PRODUCTS
| Data Field | Description |
|---|---|
| Supply Chain Operator | Name of the organisation for which the Scope Certificate has been issued. |
| GTB Product Number | Unique GTB-generated identification assigned to a certified product. |
| Product Number of CB | Number generated by your system and assigned to a Scope Certificate. Leave blank if unavailable. |
| Product Category | GOTS Material Processes and Products Classification. |
| Product Category (Print) | Automatically populated field based on selected Product Category. It can be later modified and will appear in the final version of the certificate. |
| Product Detail | GOTS Product Details Classification. |
| Product Category (Print) | Automatically populated field based on selected Product Detail. It can be later modified and will appear in the final version of the certificate. |
| Label Grade | GOTS Classification. Tangible representation of the organic content in textile products, allowing consumers to easily identify and support truly sustainable products. |
SC PROCESS CATEGORY
| Data Field | Description |
|---|---|
| Process Category | Processes in the Textile Supply Chain, e.g. Ginning, Weaving |
| Process Category (Print) | Automatically populated field based on selected Process Category. It can be later modified and will appear in the final version of the certificate. |
SC MATERIALS
| Data Field | Description |
|---|---|
| Raw Material | Individual material or set of materials used in the production of a given product. |
| Max. / Min. Percentage (%) | Percentage range for each individual material used in a product. |