Quick Guide
PRE-GTB TRANSACTION CERTIFICATES
Information You Will Need
Fields not listed below are read-only and managed by GTB Administrators.
PRE-GTB TC
| Data Field | Description |
|---|---|
| TC Number | Unique GTB-generated identification assigned to a Transaction Certificate. Read-only field and cannot be changed. |
| Product Number | Unique GTB-generated identification assigned to a certified product. |
| Product Category | GOTS Material Processes and Products Classification. |
| Product Category (Print) | Automatically populated field based on selected Product Category. It can be later modified and will appear in the final version of the certificate. |
| Product Detail | GOTS Product Details Classification. |
| Product Detail (Print) | Automatically populated field based on selected Product Detail. It can be later modified and will appear in the final version of the certificate. |
| Label Grade | GOTS Classification. Tangible representation of the organic content in textile products, allowing consumers to easily identify and support truly sustainable products. |
| Net Shipping Weight (kg) | Weight of all product units, excluding packaging. |
| Supplementary Weight (kg) | Weight not accounted for by the list of raw materials of the product, including non-certified accessories such as zippers or buttons. |
| Certified Weight (kg) | Sum of the certified weights of listed material. |
| Available Quantity | Initially set to Net Shipping Weight of the product. Used to keep track of product usage. Quantity automatically deducted upon material usage. |
| Available Quantity, upon data delivery | Equal to Net Shipping Weight. Field allows for controlling any changes in transit. |
| USDA-NOP Compliant | Compliant with the relevant national organic standards and rules. |
PRE-GTB TC: MATERIAL COMPOSITION
| Data Field | Description |
|---|---|
| Raw Material | Same as those corresponding to the Scope Certificate materials. Percentage values may differ. TC Materials usually have a geographical origin. |
| Certified Material | Automatically looked up and marked by GTB when the selected materials meet the material content of the Standard Version. |
| Percentage (%) | Single number percentage adding up to 100% for all materials used in a product. |
| Certified Weight (kg) | Partial weight automatically stored for certified materials. Set to 0 for uncertified materials. |
| Origin | Geographical area of origin for each individual material used to make a product. It may include countries, states and provinces. |